Stone Haven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
139 Stonetrace Court 5 4 3,573 $675,990 $189
88 Stonetrace Court 3 2 2,233 $669,990 $300
119 Stonetrace Court 4 3 2,755 $629,990 $228
2825 Olivine Drive 5 5 4,860 $599,000 $123
565 Haven Way 4 3 3,278 $589,990 $179
549 Haven Way 5 4 3,652 $579,990 $158
183 Haven Way 4 3 2,609 $557,990 $213
7 Everwood Se Court 4 3 2,295 $549,900 $239
9 Everwood Se Court 5 4 2,962 $529,900 $178
203 Haven Way 3 2 2,237 $510,990 $228
Average: 4.3 3.4 3,066 $581,157 $199
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2704 Olivine Drive 6 5 6,800 $650,000 $650,000 $95 1/12/26
14 Everwood Se Court 4 3 2,653 $598,900 $575,000 $216 8/7/26
11 Everwood Se Court 4 4 3,043 $589,900 $570,000 $187 3/5/26
2975 Olivine Drive 5 4 3,546 $500,000 $502,500 $141 12/17/25
2964 Olivine Se Drive 5 3 3,086 $499,900 $499,900 $161 7/30/26
2776 Dolostone Way 5 3 3,526 $485,000 $485,000 $137 4/29/26
2855 Olivine Drive 4 3 2,943 $445,000 $430,000 $146 4/22/26
Average: 4.7 3.6 3,656 $538,385 $530,342 $155
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated