Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
643 Summit Hill Way 5 4 2,816 $654,730 $232
620 Silva Street 4 3 2,453 $636,745 $259
661 Summit Hill Way 4 4 2,552 $635,890 $249
610 Silva Street 3 3 2,433 $622,520 $255
676 Summit Hill Way 3 3 2,016 $576,950 $286
645 Summit Hill Way 3 3 2,284 $570,890 $249
646 Skytop Drive Unit 150 3 4 2,004 $518,670 $258
651 Silva Street Unit 138 3 4 2,004 $516,860 $257
649 Silva Street Unit 137 3 4 2,004 $502,920 $250
653 Silva Street Unit 139 3 4 1,903 $493,420 $259
626 Skytop Drive Unit 159 3 4 1,978 $474,900 $240
659 Silva Street Unit 142 3 4 1,978 $469,900 $237
67 Highgrove Way 3 3 2,218 $329,500 $148
Average: 3.3 3.6 2,203 $538,761 $245
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
616 Silva Street 4 3 2,518 $634,360 $251
678 Summit Hill Way 3 3 2,284 $599,720 $262
618 Silva Street 3 3 2,284 $596,095 $260
152 Palisades Drive 3 3 2,233 $325,000 $145
Average: 3.2 3.0 2,329 $538,793 $230
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1085 Ambrose Avenue 3 4 2,883 $1,149,750 $1,149,750 $398 10/8/26
610 Society Street 4 5 5,661 $1,200,000 $1,135,000 $200 6/18/26
3010 Gadsden Street 4 4 3,146 $1,090,000 $1,125,000 $357 9/11/26
657 Summit Hill Way 4 4 2,552 $659,745 $627,245 $245 5/21/26
655 Summit Hill Way 4 4 2,552 $619,900 $619,000 $242 8/13/26
659 Summitt Hill Way 4 4 2,552 $629,900 $608,300 $238 7/31/26
604 Silva Street 3 3 2,437 $589,000 $590,000 $242 10/23/26
624 Silva Street 3 3 2,284 $597,170 $584,000 $255 8/31/26
649 Summitt Hill Way 4 3 2,453 $612,250 $569,999 $232 7/24/26
684 Summit Hill Way 3 3 2,273 $567,655 $569,185 $250 8/18/26
647 Summit Hill Way 4 3 2,445 $615,825 $568,500 $232 10/20/26
637 Skytop Drive 3 3 2,433 $550,000 $550,000 $226 8/14/26
630 Skytop Drive Unit 157 3 4 2,004 $538,650 $520,000 $259 10/29/26
621 Silva Street Unit 124 3 4 2,004 $540,650 $510,000 $254 8/25/26
654 Skytop Drive Unit 146 3 4 1,978 $501,900 $486,900 $246 6/24/26
652 Skytop Drive Unit 147 3 4 2,004 $476,450 $470,000 $234 5/6/26
627 Silva Street Unit 127 3 4 1,893 $469,900 $467,500 $246 8/12/26
657 Silva Street Unit 141 3 4 2,004 $474,900 $460,000 $229 10/29/26
629 Silva Street Unit 128 3 4 2,004 $469,900 $460,000 $229 7/7/26
3435 Palisade Lake Drive 3 3 2,268 $427,750 $437,000 $192 6/17/26
176 Oakland Way 7 4 4,046 $449,000 $432,000 $106 7/2/26
364 Ivy Chase Loop 6 4 3,384 $400,000 $400,000 $118 10/23/26
289 Highgrove Way 5 3 2,535 $384,900 $400,000 $157 6/12/26
3470 Palisade Lake Drive 3 3 1,804 $395,000 $395,000 $218 8/21/26
Average: 3.7 3.7 2,566 $600,424 $588,932 $234
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!