Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3973 Palisades Main Nw 6 5 5,264 $709,200 $134
2639 Morning Side Nw Trail 6 4 4,500 $699,900 $155
3976 Palisades Main Nw 6 5 4,631 $699,000 $150
3707 Somerset Nw Ridge 4 4 3,816 $685,000 $179
3957 Bellingrath Main Nw 6 4 4,504 $679,900 $150
4157 Berkeley Nw Landing 6 4 5,400 $639,900 $118
2613 Winterthur Main Nw 4 3 3,259 $600,000 $184
2952 Stanton Nw Court 4 3 3,093 $589,900 $190
3844 Princeton Oaks Nw 5 4 4,285 $589,500 $137
3056 Fairhaven Nw Ridge 5 4 4,413 $585,000 $132
2306 Holden Nw Way 4 3 2,539 $520,000 $204
4229 Sheffield Nw Court 4 3 2,745 $519,400 $189
4141 Havenwood Nw Court 5 3 3,236 $490,000 $151
3988 Madison Main Nw 4 3 2,602 $469,900 $180
3170 Hartness Nw Way 4 3 2,736 $435,000 $158
2348 Holden Nw Way 3 3 2,994 $435,000 $145
3036 Langley Close Nw 3 2 1,773 $424,900 $239
2983 Bancroft Nw Glen 3 3 2,326 $419,900 $180
4347 Sentinel Nw Place 4 3 2,686 $414,000 $154
2997 Bancroft Nw Glen 3 3 2,248 $409,900 $182
4246 Brighton Nw Way 3 3 2,028 $399,900 $197
15 Yellowstone Drive 3 3 2,788 $395,000 $141
4208 Cornell Nw Crossing 3 3 2,266 $395,000 $174
Average: 4.3 3.4 3,310 $530,660 $166
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
3848 Kirkwood Nw Run 4 3 2,562 $399,900 $156
Average: 4.0 3.0 2,562 $399,900 $156
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3997 Palisades Main Nw 6 5 5,153 $725,000 $710,000 $137 8/7/26
3895 Collier Nw Trace 5 5 4,515 $685,000 $685,000 $151 6/15/26
3948 Marquette Nw Way 5 5 4,802 $660,000 $645,000 $134 10/16/26
2989 Highcreek Nw View 4 4 3,344 $639,000 $629,000 $188 8/14/26
3837 Princeton Oaks 5 5 3,851 $587,500 $595,000 $154 6/18/26
3990 Mapleton Downs Nw 4 3 2,170 $480,000 $526,000 $242 7/20/26
4195 Steeplehill Nw Drive 5 4 3,882 $525,000 $515,000 $132 6/18/26
2872 Amesbury Place 3 3 3,501 $485,000 $485,000 $138 5/21/26
4035 Annandale Main Nw 4 3 2,512 $465,000 $465,000 $185 7/10/26
3649 Bancroft Main Nw 4 3 2,500 $469,000 $460,000 $184 8/18/26
4104 Pinemist Lane 4 3 2,058 $439,900 $442,000 $214 7/16/26
3645 Bancroft Main Nw 3 3 2,102 $435,000 $435,000 $206 9/25/26
3112 Kirkwood Nw Drive 4 3 3,131 $475,000 $435,000 $138 10/5/26
3780 Harris Nw Boulevard 3 3 2,125 $430,000 $430,000 $202 5/22/26
3938 Lullwater Main Nw 4 3 3,036 $440,000 $425,000 $139 10/15/26
4283 Monticello Nw Way 4 3 2,276 $415,000 $415,000 $182 8/31/26
3783 Harris Nw Boulevard 3 3 2,374 $399,900 $412,000 $173 8/5/26
3630 Bancroft Main 4 3 2,780 $405,000 $410,000 $147 7/20/26
2828 Amhurst Nw Way 3 3 2,139 $414,900 $409,500 $191 5/18/26
383 Yellowstone Drive 4 3 2,513 $389,000 $396,000 $157 6/24/26
4270 Brighton Nw Way 4 3 1,986 $409,900 $390,000 $196 9/18/26
4291 Brighton Nw Way 4 3 1,846 $385,000 $369,500 $200 4/24/26
Average: 4.0 3.5 2,936 $489,050 $485,636 $172
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!