Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
153 Chastain Drive 3 3 1,302 $259,900 $199
143 Chastain Drive 3 3 1,302 $250,000 $192
149 Chastain Drive 3 3 1,302 $244,900 $188
147 Chastain Drive 3 3 1,302 $244,900 $188
145 Chastain Drive 3 3 1,302 $237,900 $182
Average: 3.0 3.0 1,302 $247,520 $190
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated