Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2450 Kirk Nw Lane 6 8 15,142 $7,250,000 $478
660 Atlanta Country Club Se Drive 5 7 12,000 $6,575,000 $547
645 River Knoll Se Drive 6 7 11,437 $5,750,000 $502
3697 Creekstone Way 6 10 10,000 $5,500,000 $550
3275 Laramie Se Drive 6 9 10,357 $5,500,000 $531
4571 Columns Se Drive 7 11 12,267 $5,495,000 $447
521 Fairgreen Ne Lane 6 8 10,214 $4,978,000 $487
271 Pine Valley Se Drive 7 11 14,187 $4,499,000 $317
3621 Herren Sw Drive 5 7 10,000 $3,700,000 $370
4201 Fairgreen Ne Terrace 7 7 8,770 $3,600,000 $410
575 Indian Hills Ne Parkway 8 10 10,262 $3,499,999 $341
4232 Edgewood Court 6 9 9,229 $3,488,888 $378
1640 Kenai Road 5 6 11,438 $3,485,000 $304
102 Coronado Court 5 6 N/A $3,249,900 Unknown
65 Woodlawn Ne Drive 5 6 N/A $3,200,000 Unknown
277 Mountain View Nw Ridge 8 7 6,400 $3,150,000 $492
3065 S Cobb Dr. N/A N/A N/A $3,000,000 Unknown
461 Tam O Shanter Se Drive 5 8 5,441 $3,000,000 $551
Manor Hill Trail N/A N/A N/A $3,000,000 Unknown
4432 Brookview Se Drive 5 6 5,000 $3,000,000 $600
4580 Roswell Road 3 3 N/A $3,000,000 Unknown
581 Pine Valley Se Road 7 9 8,384 $2,999,995 $357
4313 Acworth Dallas Rd Lot 2 Drive 6 8 11,200 $2,950,000 $263
421 Church Ne Street 5 6 5,834 $2,900,000 $497
4079 Austell Powder Springs Road 2 1 N/A $2,900,000 Unknown
Average: 3.7 3.3 2,655 $560,332 $213
Viewing 1 - 25 of 3303
Viewing 1 - 25 of 3303
Address Beds Baths Living ft2 List Price Cost per ft2
141 Dickson Road 3 2 N/A $4,500,000 Unknown
4056 Acworth Due West Nw Road N/A N/A N/A $4,000,000 Unknown
2991 Lassiter Road 4 7 7,186 $3,000,000 $417
328 Mirador Court 6 8 7,500 $3,000,000 $400
180 Blue Sky Drive N/A N/A N/A $2,999,000 Unknown
340 Mirador Court 6 7 8,000 $2,800,000 $350
3211 Ernest W Barrett Nw Parkway 4 3 N/A $2,500,000 Unknown
3191 Ernest W Barrett Nw Parkway N/A N/A N/A $2,500,000 Unknown
4052 Providence Road 7 8 8,000 $2,249,000 $281
3980 Shallowford Road N/A N/A 10,000 $2,200,000 $220
505 Gramercy Ne Drive 5 7 8,403 $2,150,000 $255
1420 Katherine Rose Se Lane 5 7 5,786 $1,854,990 $320
2153 Cooper Lake Se Road 7 7 8,997 $1,800,000 $200
3197 Shumard Way 6 7 5,532 $1,559,900 $281
4055 Indian Town Road 5 4 4,544 $1,500,000 $330
3216 Cherokee Nw Street 3 2 2,052 $1,490,000 $726
3325 Acworth Oaks Drive N/A N/A N/A $1,450,000 Unknown
2950 Mount Wilkinson Se Parkway Unit 904 3 3 2,970 $1,400,000 $471
1900 Danforth Pointe Ne Drive 7 7 7,251 $1,395,000 $192
555 Brinkley Road 3 3 3,208 $1,300,000 $405
350 Shadowlawn Se Road 4 5 6,489 $1,300,000 $200
3322 Sulky Se Circle 5 5 6,660 $1,250,000 $187
33 Nuttail Lane 4 4 4,787 $1,215,000 $253
1968 Sage Lake Bend Sw 5 6 5,672 $1,206,689 $212
4117 Brigade Nw Trail 6 6 5,942 $1,200,000 $201
Average: 3.7 3.2 2,560 $541,477 $210
Viewing 1 - 25 of 600
Viewing 1 - 25 of 600
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
943 Kennesaw Due West Road 5 9 9,242 $5,000,000 $4,892,925 $529 5/8/26
4488 Doral Se Circle 7 9 11,753 $4,995,000 $4,600,000 $391 9/10/26
4351 Paper Mill Se Road 7 11 12,987 $4,495,000 $4,250,000 $327 9/10/26
4131 Thunderbird Se Drive 7 9 13,763 $4,500,000 $4,250,000 $308 6/30/26
3812 Rock Ivy Ne Trail 5 7 8,217 $3,850,000 $3,850,000 $468 4/29/26
3565 Rivers Call Boulevard 7 10 11,597 $4,150,000 $3,762,500 $324 7/15/26
2760 Hembree Ne Road 8 6 N/A $4,000,000 $3,700,000 Unknown 5/18/26
590 Clubwood Court 5 7 7,020 $3,000,000 $3,170,000 $451 6/10/26
4415 Blackland Drive Ne 6 9 9,304 $2,995,000 $3,069,875 $329 6/18/26
2889 Bakers Farm Road 5 5 N/A $2,995,000 $2,995,000 Unknown 8/5/26
3773 Randall Se Road 5 7 7,610 $2,999,000 $2,942,500 $386 9/22/26
1945 Pine Mountain Road 7 9 9,960 $2,950,000 $2,850,000 $286 7/9/26
4708 Polo Se Lane 6 8 N/A $3,295,000 $2,780,000 Unknown 8/28/26
4505 Paper Mill Se Road 5 7 9,292 $2,925,000 $2,775,000 $298 7/31/26
3830 Valley Green Drive 6 8 7,500 $2,799,000 $2,725,000 $363 9/4/26
3650 Cochise Drive 5 7 6,531 $2,650,000 $2,690,000 $411 9/10/26
972 Acworth Due West Nw Road 6 10 8,451 $2,999,900 $2,650,000 $313 7/30/26
632 Cagle Road 4 6 5,300 $2,750,000 $2,600,000 $490 9/18/26
816 Hillwood Drive 6 8 8,200 $2,575,000 $2,575,000 $314 5/29/26
4388 Brookview Se Drive 7 10 10,681 $2,500,000 $2,500,000 $234 6/30/26
4161 Thunderbird Se Drive 5 6 9,410 $2,845,000 $2,500,000 $265 6/18/26
4141 Valley Creek Se Drive 5 6 8,264 $2,600,000 $2,439,000 $295 6/5/26
4250 Summit Drive 6 7 8,062 $2,500,000 $2,400,000 $297 5/28/26
2900 Bakers Farm Road 5 5 N/A $2,699,000 $2,376,500 Unknown 5/18/26
3209 Teton Se Drive 5 6 6,683 $2,399,000 $2,340,000 $350 5/8/26
Average: 3.7 3.2 2,651 $541,296 $531,392 $204
Viewing 1 - 25 of 4723
Viewing 1 - 25 of 4723

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!