Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
305 Fraley Drive 4 3 2,336 $575,000 $246
444 Brodie Drive Unit 66 3 4 2,457 $535,625 $217
472 Brodie Drive Unit 73 4 4 2,476 $520,580 $210
468 Brodie Drive Unit 72 4 4 2,476 $520,580 $210
476 Brodie Drive Unit 74 4 4 2,476 $520,580 $210
480 Brodie Drive Unit 75 4 4 2,476 $519,580 $209
479 Brodie Drive Unit 79 4 4 2,100 $493,905 $235
162 Agnew Way Unit 30 3 4 2,076 $493,405 $237
178 Agnew Way Unit 34 3 4 2,076 $481,405 $231
170 Agnew Way Unit 32 3 4 2,076 $473,405 $228
166 Agnew Way Unit 31 3 4 2,076 $469,905 $226
174 Agnew Way Unit 33 3 4 2,076 $469,905 $226
Average: 3.5 3.9 2,264 $506,156 $224
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
452 Brodie Drive Unit 68 4 4 2,476 $539,330 $217
158 Agnew Way Unit 29 3 4 2,085 $474,405 $227
Average: 3.5 4.0 2,280 $506,867 $222
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
159 Agnew Way Unit 24 4 4 2,091 $492,990 $507,905 $242 7/31/26
179 Agnew Way Unit 19 3 4 2,091 $519,805 $505,000 $241 5/27/26
146 Agnew Way Unit 26 3 4 2,091 $499,900 $490,000 $234 8/28/26
154 Agnew Way Unit 28 3 4 2,091 $489,905 $489,905 $234 8/27/26
163 Agnew Way Unit 23 4 4 2,091 $508,805 $480,000 $229 8/5/26
Average: 3.4 4.0 2,091 $502,281 $494,562 $236
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!