Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
660 Atlanta Country Club Se Drive 5 7 12,000 $6,575,000 $547
645 River Knoll Se Drive 6 7 11,437 $5,750,000 $502
3697 Creekstone Way 6 10 10,000 $5,500,000 $550
4571 Columns Se Drive 7 11 12,267 $5,495,000 $447
521 Fairgreen Ne Lane 6 8 10,214 $4,978,000 $487
271 Pine Valley Se Drive 7 11 14,187 $4,499,000 $317
4201 Fairgreen Ne Terrace 7 7 8,770 $3,600,000 $410
575 Indian Hills Ne Parkway 8 10 10,262 $3,499,999 $341
4232 Edgewood Court 6 9 9,229 $3,488,888 $378
1640 Kenai Road 5 6 11,438 $3,485,000 $304
102 Coronado Court 5 6 N/A $3,249,900 Unknown
65 Woodlawn Ne Drive 5 6 N/A $3,200,000 Unknown
277 Mountain View Nw Ridge 8 7 6,400 $3,150,000 $492
461 Tam O Shanter Se Drive 5 8 5,441 $3,000,000 $551
Manor Hill Trail N/A N/A N/A $3,000,000 Unknown
4580 Roswell Road 3 3 N/A $3,000,000 Unknown
581 Pine Valley Se Road 7 9 8,384 $2,999,995 $357
421 Church Ne Street 5 6 5,834 $2,900,000 $497
730 Summit Ne Terrace 7 8 8,422 $2,799,000 $332
710 Walnut Drive 7 9 12,551 $2,750,000 $219
380 Roswell Se Street N/A N/A 21,800 $2,750,000 $126
3770 Clubland Trail 5 6 5,855 $2,725,000 $465
3467 Clubland Drive 5 7 5,643 $2,699,000 $478
2686 Jamerson Road 7 9 12,199 $2,450,000 $200
746 Hillwood Drive 5 6 N/A $2,400,000 Unknown
Average: 3.8 3.3 2,798 $630,579 $222
Viewing 1 - 25 of 1278
Viewing 1 - 25 of 1278
Address Beds Baths Living ft2 List Price Cost per ft2
141 Dickson Road 3 2 N/A $4,500,000 Unknown
2991 Lassiter Road 4 7 7,186 $3,000,000 $417
328 Mirador Court 6 8 7,500 $3,000,000 $400
180 Blue Sky Drive N/A N/A N/A $2,999,000 Unknown
340 Mirador Court 6 7 8,000 $2,800,000 $350
3211 Ernest W Barrett Nw Parkway 4 3 N/A $2,500,000 Unknown
3191 Ernest W Barrett Nw Parkway N/A N/A N/A $2,500,000 Unknown
4052 Providence Road 7 8 8,000 $2,249,000 $281
3980 Shallowford Road N/A N/A 10,000 $2,200,000 $220
505 Gramercy Ne Drive 5 7 8,403 $2,150,000 $255
3197 Shumard Way 6 7 5,532 $1,559,900 $281
4055 Indian Town Road 5 4 4,544 $1,500,000 $330
1900 Danforth Pointe Ne Drive 7 7 7,251 $1,395,000 $192
350 Shadowlawn Se Road 4 5 6,489 $1,300,000 $200
3322 Sulky Se Circle 5 5 6,660 $1,250,000 $187
1968 Sage Lake Bend Sw 5 6 5,672 $1,206,689 $212
987 Kora Sw Drive 6 5 4,888 $1,200,000 $245
4728 Stirling Ne Court 6 5 5,446 $1,150,000 $211
195 Sentinel Place 4 5 5,064 $1,100,000 $217
868 Powder Springs Street 4 4 3,286 $1,100,000 $334
4101 Thunderbird Se Drive 4 4 3,450 $1,099,000 $318
129 Ridgetree Lane 5 6 5,713 $1,085,000 $189
2245 Ellis Mountain Sw Drive 5 5 3,538 $1,056,764 $298
1103 Promontory Drive 5 6 4,270 $1,050,000 $245
3001 Moss Stone Lane 5 6 5,486 $1,025,000 $186
Average: 3.7 3.2 2,716 $636,483 $223
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4488 Doral Se Circle 7 9 11,753 $4,995,000 $4,600,000 $391 9/10/26
4351 Paper Mill Se Road 7 11 12,987 $4,495,000 $4,250,000 $327 9/10/26
4131 Thunderbird Se Drive 7 9 13,763 $4,500,000 $4,250,000 $308 6/30/26
2760 Hembree Ne Road 8 6 N/A $4,000,000 $3,700,000 Unknown 5/18/26
590 Clubwood Court 5 7 7,020 $3,000,000 $3,170,000 $451 6/10/26
4415 Blackland Drive Ne 6 9 9,304 $2,995,000 $3,069,875 $329 6/18/26
4505 Paper Mill Se Road 5 7 9,292 $2,925,000 $2,775,000 $298 7/31/26
3830 Valley Green Drive 6 8 7,500 $2,799,000 $2,725,000 $363 9/4/26
632 Cagle Road 4 6 5,300 $2,750,000 $2,600,000 $490 9/18/26
816 Hillwood Drive 6 8 8,200 $2,575,000 $2,575,000 $314 5/29/26
4161 Thunderbird Se Drive 5 6 9,410 $2,845,000 $2,500,000 $265 6/18/26
4250 Summit Drive 6 7 8,062 $2,500,000 $2,400,000 $297 5/28/26
3769 High Green Drive 5 6 5,588 $2,489,000 $2,160,000 $386 5/18/26
2380 Chelsea Landing Way 7 9 8,178 $2,185,000 $2,110,000 $258 10/13/26
330 Anders Nw Path 6 9 11,592 $2,195,000 $2,100,000 $181 7/14/26
590 Ridgewater Drive 6 7 6,408 $2,100,000 $2,100,000 $327 4/27/26
2155 Wolbert Trail Ne 7 8 8,314 $2,100,000 $2,050,000 $246 7/14/26
511 Westbury Park Place 6 9 7,571 $2,200,000 $2,020,000 $266 7/23/26
517 Gramercy Drive Ne 5 7 8,377 $2,000,000 $2,000,000 $238 8/24/26
3554 Langley Oaks Se Court 6 8 8,096 $2,199,999 $2,000,000 $247 7/9/26
2825 Tanner Lake Trail 6 10 6,798 $1,995,000 $1,995,000 $293 5/12/26
107 Gateside Se Courts 5 6 9,122 $2,100,000 $1,900,000 $208 6/30/26
1811 Murdock Road 7 6 6,848 $1,995,000 $1,875,000 $273 8/19/26
208 Indian Hills Trail 6 7 6,782 $1,995,000 $1,875,000 $276 7/31/26
2210 Heathermoor Hill Drive 6 8 9,691 $1,900,000 $1,850,000 $190 7/28/26
Average: 3.8 3.3 2,798 $605,857 $594,345 $215
Viewing 1 - 25 of 1903
Viewing 1 - 25 of 1903

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!